The Town of Didsbury has a variety of rooms, and facilities available for long-term, and/or short-term rentals!
FACILITY NAME | FEATURES & COSTS | CONTACT |
Didsbury Memorial Complex Multi-Purpose Room 1702 21st Avenue, Didsbury | Daily Rate: $250 (Local), $275 (Non-Local) Hourly Rate: $30 (Local), $35 (Non-Local) Kitchen & Bar Daily Rate: $100 (Local), $110 (Non-Local) Kitchen & Bar Hourly Rate: $20 (Local), $25 (Non-Local) | Contact the Didsbury Memorial Complex at 403-335-7369 or email didsburypool@didsbury.ca |
Didsbury Aquatic Centre 1702 21st Avenue, Didsbury | Hourly Rate Pool + Classroom: $130 (Local), $150 (Non-Local) Extra Lifeguard: $45 Classroom only: $22 Swim Club Rental: $66 | Contact the Didsbury Memorial Complex at 403-335-7369 or email didsburypool@didsbury.ca |
Didsbury Arena 1702 21st Avenue, Didsbury | Main Ice, Hourly Rate, In-Season Youth: $110 (Local), $170 (Non-Local) Juniors: $110 (Practice), $140 (Game) Adult: $144 (Local), $210 (Non-Local) Non-Prime (M-F, 7 a.m. - 3 p.m., except no-school days): $80 Leisure Ice, Hourly Rate, In-Season Local: $55 Non-Local: $70 Minor Groups with both surfaces booked (Contract rates only): $40 Non-Prime (M-F, 7 a.m. - 3 p.m., except no-school days): $42 | Contact the Didsbury Memorial Complex at 403-335-7369 or email didsburypool@didsbury.ca |
Didsbury Train Station 1812 20th Street, Didsbury | Daily Rate: $175 (Local), $200 (Non-Local) Hourly Rate: $20 (Local), $25 (Non-Local) | Contact the Didsbury Memorial Complex at 403-335-7369 or email didsburypool@didsbury.ca |
Didsbury Curling Rink Surface 1702 21st Avenue, Didsbury | Ice Surface (Daily): $325 Ice Surface (Hourly): $32 Ice Surface (YOUTH): $25 | Contact the Didsbury Memorial Complex at 403-335-7369 or email |
Local—Those residents within the Town of Didsbury and those residents within Mountain View County residing in the Greater Didsbury Region covered by the Intermunicipal Collaboration Framework (ICF)