
*Please Note: Every candidate who received campaign contributions in 2025, including those that were elected; were not elected; or withdrew, must submit a Financial Disclosure Statement on or before March 1, 2026.
Financial Disclosure Information
On or before September 30 of a year in which a general election is to be held, a candidate who has received contributions in the period beginning on January 1 and ending on July 31 of that year must file a disclosure statement in respect of that period.
| Candidate Name | Financial Institution | Signatories | Financial Disclosure Statement (Form 26) |
Candidates for Office of the Mayor | |||
| Melynda Crampton | Simplii Financial, Scarborough | Melynda Crampton | |
| Christopher (Chris) Martin Little | ATB Didsbury | Christopher (Chris) Martin Little | |
| Sheila Schulz | None provided | None provided | |
Candidates for Office of Councillor | |||
| John Baswick | None provided | None provided | |
| Robert (Bob) Davidson | None provided | None provided | |
| Curtis (Curt) Engel | None provided | None provided | |
| Maia Foster | Simplii Financial Scarborough | Maia Foster | |
| Rhonda Hunter | ATB Didsbury | Rhonda Hunter | |
| Colville (Troy) Lambert | ATB Didsbury | Colville (Troy) Lambert | |
| Irwin Mahon | Bow Valley Credit Union, Airdrie | Irwin Mahon | |
| Robert (Bob) Murray | Wealth Simple, Toronto | Robert (Bob) Murray | |
| Norm L. Quantz | Form 26 (September 2025) Form 26 (January 2026) | ||
| William Stevens | BMO Carstairs | William Stevens | |
| Fred Van Vliet | Connect First (Servus) Didsbury | Fred Van Vliet | |
| Kurt VanDyck | ATB Didsbury | Kurt VanDyck | |
| Dorothy Moore (withdrew) | Form 26 (January 2026) | ||
Financial Disclosure Statement Form (PDF) (you may download and print)
Additional Information from the Municipal Election 2025 Page:
Candidate Registry
Candidate Registry
The Town of Didsbury received the following Nomination Paper and Candidate's Acceptance (Form 4) documents:
| Name (Click on name to view submitted Form 4) | Office of Mayor | Date Notice Received |
| Melynda Crampton | Mayor | September 22, 2025 |
| Christopher (Chris) Martin Little | Mayor | September 16, 2025 |
| Sheila Schulz | Mayor | September 22, 2025 |
| Name (Click on name to view submitted Form 4) | Office of Councillor | Date Notice Received |
| John Baswick | Councillor | September 19, 2025 |
| Robert (Bob) Davidson | Councillor | September 22, 2025 |
| Curtis (Curt) Engel | Councillor | September 22, 2025 |
| Maia Foster | Councillor | September 22, 2025 |
| Rhonda Hunter | Councillor | September 15, 2025 |
| Colville (Troy) Lambert | Councillor | September 19, 2025 |
| Irwin Mahon | Councillor | September 15, 2025 |
| Robert (Bob) Murray | Councillor | September 22, 2025 |
| Norm L. Quantz | Councillor | September 11, 2025 |
| William Stevens | Councillor | September 17, 2025 |
| Fred Van Vliet | Councillor | September 18, 2025 |
| Kurt VanDyck | Councillor | September 22, 2025 |
Municipal Election 2025 Official Election Results
Municipal Election 2025 Official Election Results (Noon on Friday, October 24, 2025)
| Results of Vote for Mayor | |
| Melynda Crampton | 380 |
| Chris Little | 783 (Elected) |
| Sheila Schulz | 103 |
| Results of Vote for Councillor | |
| John Baswick | 337 |
| Bob Davidson | 278 |
| Curt Engel | 803(Elected) |
| Maia Foster | 518 |
| Rhonda Hunter | 520 |
| Troy Lambert | 618 (Elected) |
| Irwin Mahon | 725 (Elected) |
| Robert (Bob) Murray | 619 (Elected) |
| Norm L Quantz | 553 (Elected) |
| Will Stevens | 563 Elected) |
| Fred Van Vliet | 534 |
| Kurt VanDyck | 232 |
See the Government of Alberta Elections Database Official Elections Results HERE
The General Municipal Election was held on Monday, October 20, 2025 (see Notice of Election here)
7 a.m. to 8 p.m. at the Multipurpose Room at the Didsbury Memorial Complex (1702 21 Ave.)
Advanced Voting: Saturday, October 4, 2025 from 9 a.m. to 3 p.m. and Thursday, October 9, 2025 from 12 (noon) to 7 p.m.
Multi-purpose Room at the Didsbury Memorial Complex at 1702 21 Avenue
Institutional Voting on Monday, October 20, 2025
The Town of Didsbury had institutional voting stations set up at the Aspen Lodge, Didsbury Hospital, and Bethany Care Centre on Election Day. Only those individuals confined to that treatment centre or a resident of those facilities were eligible to vote at the institutional voting station. Employees of those facilities and Town of Didsbury residents were ineligible to vote at an institutional voting station and were required to go to the Memorial Complex to cast their ballots.
- Bethany Care Centre - 1201 15 Avenue - 10:00 a.m. to 12:00 p.m.
- Didsbury Hospital - 1210 20 Avenue - 1:00 p.m. to 3:00 p.m.
- Aspen Ridge Lodge - 1100 20 Avenue - 4:00 p.m. to 6:00 p.m.
Resources provided to the candidates
Resources
- Town of Didsbury 2025 Candidate Information Package (PDF of Didsbury-specific information)
- A Candidate's Guide: Running for Local Elected Office in Alberta
- Running For Municipal Office (An online resource including videos and webinars created through a cooperative effort between ABmunis and the Rural Municipalities of Alberta)